Green

4.6km 100m

Pos Name Club Age Class Time
1st Kirsten Strain ELO W21 33:47
2nd Graham McIntyre INT M55 34:36
3rd Patrick Bartlett INT M45 35:46
4th Georgi Doganov BULGARIA M21 36:55
5th Mirjam Allik CLYDE W21 37:34
6th Andy Waller ESOC M50 38:13
7th Jen Leonard FVO   39:21
8th Roger Scrutton ESOC M65 42:12
9th Grace + Rona Molloy FVO W14 43:18
10th Ian Murgatroyd SOLWAY M50 44:13
11th Angus Shaw ESOC M18 45:31
12th Morag McIntyre INT W55 47:44
13th Andrea Davison ESOC W35 50:00
14th Robin Strain ELO M60 51:51
15th Bill Stevenson ESOC M65 52:00
16th Robert Findlay ESOC M65 55:40
17th Helen Randfield FVO   57:19
18th Mark Kassyk ESOC M55 57:58
19th Maureen Brown ESOC W65 60:00
20th Malcolm Mahony FVO M65 61:24
21st John Topping CLYDE M60 65:01
22nd Trina Rogerson ELO W60 66:02
23rd Tina Young INT W55 80:50
24th Deb Keys FVO   85:04
disq Eloise Lardet FVO W14 15:10

Orange

2.5km 55m

Pos Name Club Age Class Time
1st Pierre Lardet FVO M12 21:49
2nd Judyta Kajstura IND W21 24:14
3rd Trina Rogerson ELO W60 25:01
4th Steve Ambler INT M65 25:06
5th Fiona Findlay ESOC W65 25:33
6th Janet Clark ESOC W70 27:53
7th Anne Thom ESOC W60 28:42
8th Joseph Bartlett INT M14 35:56
9th Tom Smith FVO M14 36:18
10th Christine Mahony FVO W55 36:48
11th Leah Bartlett INT W12 39:06

Yellow

1.9km 35m

Pos Name Club Age Class Time
1st James Hammond IND M7 15:09
2nd Ben Waller ESOC M14 15:21
3rd Leah Bartlett INT W12 25:40
4th Molly Dudchenke IND W10 26:28
5th Lewis Mahony FVO M18 30:47
6th Eve Brown ESOC W12 33:51

White

1.7km 30m

Pos Name Club Age Class Time
1st Sam Bartlett INT M10 19:05
2nd James Moxey IND M5 25:10
3rd Molly Dudcheike IND W10 27:30
4th Sam Dudcheke IND M8 30:06
5th Annie Smith FVO W12 41:30